
- Sold
- Condo
28 Allegheny Ave Apt 2710 Towson, MD 21204 Get directions
$157,500 $99/Sq. ft.
1,583 Sq. ft.
36,487 Sq. ft. Lot
- StyleCondo/Apartment
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | West Towson Elementary School | K-5 | 1.6 mi |
5 | Dumbarton Middle School | 6-8 | 1.5 mi |
7 | Towson High Law & Public Policy School | 9-12 | 0.8 mi |
NA | Immaculate Conception Private School | PK-8 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 28 Allegheny Ave Apt 2710
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-05-15 | Sold | - | - | BrightMLS |
2018-03-28 | Listed | $50,000 | $31 | BrightMLS |
2017-11-28 | Sold | - | - | BrightMLS |
2017-10-24 | Listing removed | $79,900 | $50 | MRIS |
2017-10-10 | Price Changed | $79,900 | $50 | MRIS |
2017-09-12 | Price Changed | $84,900 | $53 | MRIS |
2017-08-15 | Price Changed | $89,900 | $56 | MRIS |
2017-07-25 | Price Changed | $94,900 | $59 | MRIS |
2017-06-30 | Price Changed | $99,900 | $63 | MRIS |
2017-06-29 | Listed | $84,900 | $53 | BrightMLS |
2017-06-29 | Relisted | $114,900 | $72 | MRIS |
2017-06-22 | Listing removed | $114,900 | $72 | MRIS |
2017-05-23 | Price Changed | $114,900 | $72 | MRIS |
2017-05-02 | Price Changed | $124,900 | $78 | MRIS |
2017-04-17 | Relisted | $139,900 | $88 | MRIS |
2017-04-16 | Listing removed | $139,900 | $88 | MRIS |
2017-04-10 | Price Changed | $139,900 | $88 | MRIS |
2017-04-07 | Relisted | $154,900 | $97 | MRIS |
2017-02-18 | Listing removed | $154,900 | $97 | MRIS |
2017-01-23 | Listed | $154,900 | $97 | MRIS |
2017-01-17 | Listing removed | $179,900 | $113 | MRIS |
2016-12-31 | Price Changed | $179,900 | $113 | MRIS |
2016-11-23 | Price Changed | $199,900 | $126 | MRIS |
2016-10-18 | Price Changed | $214,900 | $135 | MRIS |
2016-09-16 | Listed | $224,900 | $142 | MRIS |
2012-10-03 | Listing removed | $272,000 | $171 | MRIS |
2012-08-11 | Relisted | $272,000 | $171 | MRIS |
2012-08-01 | Listing removed | $272,000 | $171 | MRIS |
2012-06-28 | Listed | $272,000 | $171 | MRIS |
2009-12-31 | Listing removed | $288,500 | $182 | MRIS |
2009-10-21 | Relisted | $288,500 | $182 | MRIS |
2009-10-19 | Listing removed | $299,000 | $188 | MRIS |
2009-10-18 | Relisted | $299,000 | $188 | MRIS |
2009-10-17 | Listing removed | $329,000 | $207 | MRIS |
2009-06-19 | Listed | $329,000 | $207 | MRIS |
2009-05-21 | Listing removed | $329,900 | $208 | MRIS |
2009-04-09 | Listed | $329,900 | $208 | MRIS |
2002-08-05 | Sold | - | - | Public Record |
1998-11-25 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 28 Allegheny Ave Apt 2710 Towson, MD 21204 $157,500
- 1,583 Sq. ft. 36,487 Sq. ft. Lot
Find out what your home is worth
-
The Warns Group of Long and Foster
- Janice (410) 371-9494
- Chaz (410) 456-1068
- Email homes@Janicewarns.com
- Areas Served Maryland (Timonium, Baltimore, Hunt Valley, Hereford, Towson, Parkville, White Marsh, Ellicott City, Sykesville, Ruxton, Owings Mills, Delaware (Bethany, Fenwick, Ocean View, Milton, Rehoboth, Millville, Dagsboro, Lewes) and Ocean City, Md.
- Specializations Buyers, Listings, First Time Buyers, Relocation, Seniors, Investors, Farm Land, New Homes, Short Sales, REO properties