
- Sold
- Single Family
2320 Tucker Ln Baltimore, MD 21207 Get directions
$217,000 $174/Sq. ft.
1 Bath
1,248 Sq. ft.
5,417 Sq. ft. Lot
- Age 60 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Dickey Hill Elementary/Middle School | PK-8 | 0.2 mi |
NA | Booker T. Washington Middle School | 6-8 | 4.1 mi |
1 | Forest Park High School | 9-12 | 1.5 mi |
2 | Stadium School | 6-8 | 5.6 mi |
NA | Gods Little Cherubs Elementary Private School | PK-3 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2320 Tucker Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-21 | Sold | - | - | Public Record |
2019-04-27 | Sold | - | - | BrightMLS |
2019-02-22 | Price Changed | $215,000 | $172 | BrightMLS |
2018-12-03 | Listed | $228,000 | $182 | BrightMLS |
2018-11-03 | Listing removed | $0 | BrightMLS | |
2018-11-02 | Listing removed | $229,000 | $191 | BrightMLS |
2018-08-23 | Price Changed | $229,000 | BrightMLS | |
2018-06-12 | Listed | $239,000 | $199 | BrightMLS |
2018-06-04 | Listing removed | $239,900 | $192 | BrightMLS |
2018-03-02 | Listed | $239,900 | $192 | BrightMLS |
2015-10-09 | Sold | - | - | BrightMLS |
2015-09-24 | Listing removed | $179,900 | $150 | MRIS |
2015-09-09 | Relisted | $179,900 | $150 | MRIS |
2015-07-13 | Listing removed | $179,900 | $150 | MRIS |
2015-06-10 | Price Changed | $179,900 | $150 | MRIS |
2015-05-15 | Price Changed | $185,000 | $154 | MRIS |
2015-03-17 | Listed | $179,900 | $150 | BrightMLS |
2015-03-17 | Listed | $199,000 | $166 | MRIS |
2011-11-22 | Sold | - | - | Public Record |
2011-09-16 | Listing removed | $175,000 | MRIS | |
2011-09-08 | Price Changed | $175,000 | MRIS | |
2011-08-02 | Listing removed | $189,900 | MRIS | |
2011-08-01 | Listed | $189,900 | MRIS | |
2011-06-29 | Price Changed | $189,900 | MRIS | |
2011-05-19 | Price Changed | $199,900 | MRIS | |
2011-04-06 | Price Changed | $219,000 | MRIS | |
2011-01-21 | Price Changed | $229,900 | MRIS | |
2010-10-20 | Listed | $239,900 | MRIS | |
2009-11-06 | Listing removed | $204,000 | MRIS | |
2009-10-17 | Price Changed | $204,000 | MRIS | |
2009-06-15 | Price Changed | $214,000 | MRIS | |
2009-05-31 | Price Changed | $229,000 | MRIS | |
2009-05-01 | Price Changed | $239,000 | MRIS | |
2009-04-16 | Price Changed | $315,000 | MRIS | |
2009-04-13 | Price Changed | $330,000 | MRIS | |
2009-03-17 | Listed | $345,000 | MRIS | |
2000-10-06 | Sold | - | - | Public Record |
1982-08-05 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2320 Tucker Ln Baltimore, MD 21207 $217,000
- 1 Bath 1,248 Sq. ft. 5,417 Sq. ft. Lot
Find out what your home is worth
-
The Warns Group of Long and Foster
- Janice (410) 371-9494
- Chaz (410) 456-1068
- Email homes@Janicewarns.com
- Areas Served Maryland (Timonium, Baltimore, Hunt Valley, Hereford, Towson, Parkville, White Marsh, Ellicott City, Sykesville, Ruxton, Owings Mills, Delaware (Bethany, Fenwick, Ocean View, Milton, Rehoboth, Millville, Dagsboro, Lewes) and Ocean City, Md.
- Specializations Buyers, Listings, First Time Buyers, Relocation, Seniors, Investors, Farm Land, New Homes, Short Sales, REO properties