
- Sold
- Single Family
2109 Woodview Rd Finksburg, MD 21048 Get directions
$400,000 $133/Sq. ft.
3 Baths
3,011 Sq. ft.
34,282 Sq. ft. Lot
- Age 55 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Sandymount Elementary School | PK-5 | 1.8 mi |
9 | Shiloh Middle School | 6-8 | 4.7 mi |
10 | Westminster High School | 9-12 | 3.9 mi |
NA | Gerstell Academy Private School | PK-12 | 2.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2109 Woodview Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-04-08 | Sold | - | - | Public Record |
2019-01-16 | Listing removed | $0 | BrightMLS | |
2018-12-24 | Listed | $399,000 | $209 | BrightMLS |
2017-10-13 | Sold | - | - | BrightMLS |
2017-09-13 | Listing removed | $399,995 | $133 | MRIS |
2017-09-01 | Listed | $399,995 | $133 | BrightMLS |
2017-09-01 | Listed | $399,995 | $133 | MRIS |
2017-04-07 | Sold | - | - | BrightMLS |
2017-03-12 | Listing removed | $208,000 | $109 | MRIS |
2017-03-06 | Price Changed | $208,000 | $109 | MRIS |
2017-03-05 | Relisted | $227,200 | $119 | MRIS |
2017-02-23 | Listing removed | $227,200 | $119 | MRIS |
2017-01-30 | Relisted | $227,200 | $119 | MRIS |
2017-01-14 | Listing removed | $227,200 | $119 | MRIS |
2016-12-29 | Listed | $208,000 | $109 | BrightMLS |
2016-12-29 | Listed | $227,200 | $119 | MRIS |
2007-03-20 | Sold | - | - | Public Record |
2006-09-13 | Sold | - | - | Public Record |
1984-09-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2109 Woodview Rd Finksburg, MD 21048 $400,000
- 3 Baths 3,011 Sq. ft. 34,282 Sq. ft. Lot
Find out what your home is worth
-
The Warns Group of Long and Foster
- Janice (410) 371-9494
- Chaz (410) 456-1068
- Email homes@Janicewarns.com
- Areas Served Maryland (Timonium, Baltimore, Hunt Valley, Hereford, Towson, Parkville, White Marsh, Ellicott City, Sykesville, Ruxton, Owings Mills, Delaware (Bethany, Fenwick, Ocean View, Milton, Rehoboth, Millville, Dagsboro, Lewes) and Ocean City, Md.
- Specializations Buyers, Listings, First Time Buyers, Relocation, Seniors, Investors, Farm Land, New Homes, Short Sales, REO properties